Bayanin Samfura
Madaidaicin Bayani - ASME/ANSI B16.5 & B16.47 - Flanges Bututu da Kayan Kaya
Ma'auni na ASME B16.5 ya ƙunshi nau'o'i daban-daban na flanges na bututu da kayan aiki na flanged, ciki har da ma'aunin zafin jiki, kayan aiki, girma, haƙuri, alama, gwaji, da zayyana buɗaɗɗen waɗannan abubuwan.Wannan ma'auni ya haɗa da flanges tare da ƙididdiga masu ƙima daga 150 zuwa 2500, yana rufe girma daga NPS 1/2 ta hanyar NPS 24. Yana ba da buƙatu a cikin ma'auni da na Amurka.Yana da mahimmanci a lura cewa wannan ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙayyadaddun flange ne da kayan daɗaɗɗen da aka yi daga simintin gyare-gyare ko kayan ƙirƙira, gami da flanges makafi da takamaiman ƙayyadaddun flanges waɗanda aka yi daga simintin, jabun, ko kayan faranti.
Don flanges na bututu da kayan aikin flanged mafi girma fiye da 24 ″ NPS, ASME/ANSI B16.47 yakamata a yi la'akari.
Nau'in Flange gama gari
● Slip-On Flanges: Wadannan flanges yawanci ana adana su a cikin ANSI Class 150, 300, 600, 1500 & 2500 har zuwa 24" NPS. An "zame su a kan" bututu ko iyakar dacewa kuma an yi musu walda a wuri, suna ba da izinin walƙiya fillet duka biyu. ciki da wajen flange ana amfani da sifofin Ragewa don rage girman layi lokacin da sarari ya iyakance.
● Weld Neck Flanges: Waɗannan flanges suna da tsayayyen cibiya mai tsayi mai tsayi da santsin canjin kauri, yana tabbatar da cikakkiyar haɗin walda zuwa bututu ko dacewa.Ana amfani da su a cikin yanayin sabis mai tsanani.
● Flanges ɗin haɗin gwiwa na cinya: Haɗe tare da ƙarshen stub, flanges ɗin haɗin gwiwa suna zamewa akan stub ɗin haɗin gwiwa kuma ana haɗa su ta hanyar walda ko wasu hanyoyin.Tsarin su na kwance yana ba da damar daidaitawa cikin sauƙi yayin haɗuwa da rarrabawa.
● Flanges Backing: Waɗannan flanges ba su da fuska mai tasowa kuma ana amfani da su tare da zoben goyan baya, suna ba da mafita mai inganci don haɗin haɗin flange.
Flanges mai zare (Screwed): An gundura don dacewa da takamaiman bututun da ke cikin diamita, ana ƙera filaye masu zaren tare da zaren bututun da aka ɗora a gefen baya, da farko don ƙananan bututun bututu.
● Socket Weld Flanges: Mai kama da zamewa a kan flanges, ƙwanƙolin ƙwanƙwasa socket ana ƙera su don dacewa da girman bututu, yana ba da damar walda fillet a gefen baya don tabbatar da haɗin gwiwa.Yawancin lokaci ana amfani da su don ƙananan bututun bututu.
● Makãho Flanges: Waɗannan flanges ba su da rami na tsakiya kuma ana amfani da su don rufewa ko toshe ƙarshen tsarin bututu.
Waɗannan su ne wasu nau'ikan flanges na bututu na yau da kullun da ake amfani da su a aikace-aikacen masana'antu da kasuwanci daban-daban.Zaɓin nau'in flange ya dogara da abubuwa kamar matsa lamba, zafin jiki, da nau'in ruwan da ake jigilar su, da takamaiman buƙatun aikin.Zaɓin da ya dace da shigarwa na flanges suna da mahimmanci don aminci da ingantaccen aiki na tsarin bututu.
Ƙayyadaddun bayanai
ASME B16.5: Karfe Karfe, Bakin Karfe, Bakin Karfe |
TS EN 1092-1 Karfe Carbon, Bakin Karfe, Alloy Karfe |
DIN 2501: Karfe Karfe, Bakin Karfe, Bakin Karfe |
GOST 33259: Karfe Karfe, Bakin Karfe, Bakin Karfe |
SABS 1123: Karfe Karfe, Bakin Karfe, Bakin Karfe |
Flange Materials
Flanges suna welded zuwa bututu da bututun kayan aiki.Saboda haka, ana kera shi daga abubuwa masu zuwa;
● Karfe Karfe
● Ƙarfe mai ƙarancin ƙarfe
● Bakin karfe
● Haɗuwa da abubuwa masu ban mamaki (Stub) da sauran kayan tallafi
Jerin kayan da aka yi amfani da su a cikin masana'antu an rufe su a cikin ASME B16.5 & B16.47.
● ASME B16.5 -Bututun Flanges da Flanged Fittings NPS ½" zuwa 24"
● ASME B16.47 -Large Diamita Karfe Flanges NPS 26" zuwa 60"
Jarrabawar kayan da aka fi amfani da su sune
● Karfe Karfe: - ASTM A105, ASTM A350 LF1/2, ASTM A181
● Karfe Karfe: - ASTM A182F1 / F2 / F5 / F7 / F9 / F11 / F12 / F22
● Bakin Karfe: - ASTM A182F6 /F304 /F304L /F316 /F316L/ F321/F347/F348
Matsayi na 150 Slip-on Flange Dimensions
Girma a Inci | Girma a mm | Dia na waje. | Flange Kauri. | Hub OD | Tsawon Flange | RF Da. | Farashin RF | PCD | Socket Bore | Babu na Bolts | Girman Bolt UNC | Tsawon Bolt Machine | RF Stud Tsawon | Girman Ramin | Girman ISO Stud | Nauyi a kg |
|
| A | B | C | D | E | F | G | H |
|
|
|
|
|
|
|
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Matsakaicin Girman Wuyan Weld 150
Girma a Inci | Girma a mm | Diamita na waje | Kauri Flange | Hub OD | Weld Neck OD | Welding Neck Length | Bore | Diamita RF | Farashin RF | PCD | Weld Face |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore an samo shi daga tsarin bututu | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Girman Flange Class 150 Makafi
Girman | Girman | Na waje | Flange | RF | RF | PCD | Babu na | Girman Bolt | Injin Bolt | Farashin RF | Girman Ramin | ISO Stud | Nauyi |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Standard & Daraja
ASME B16.5: Bututu Flanges da Flanged Fittings | Materials: Karfe Karfe, Bakin Karfe, Bakin Karfe |
TS EN 1092-1 Flanges da haɗin gwiwarsu - Flanges na madauwari don bututu, bawuloli, kayan aiki da na'urorin haɗi, PN da aka tsara - Kashi 1: Flanges na ƙarfe | Materials: Karfe Karfe, Bakin Karfe, Bakin Karfe
|
DIN 2501: Flanges da Lapped Joints | Materials: Karfe Karfe, Bakin Karfe, Bakin Karfe |
GOST 33259: Flanges don Valves, Fittings, da Bututu don Matsi zuwa PN 250 | Materials: Karfe Karfe, Bakin Karfe, Bakin Karfe |
SABS 1123: Flanges don Bututu, Bawul, da Kayan Aiki | Materials: Karfe Karfe, Bakin Karfe, Bakin Karfe |
Tsarin Masana'antu
Kula da inganci
Binciken Raw Material, Binciken Sinadarai, Gwajin Injini, Duban gani, Duba Girma, Gwajin Lanƙwasa, Gwajin Flattening, Gwajin Tasiri, Gwajin DWT, Jarrabawar Mara lalacewa (UT, MT, PT, X-Ray, ), Gwajin Tauri, Gwajin Matsi , Gwajin Leakage Wurin zama, Gwajin Metallography, Gwajin lalata, Gwajin Juriya na Wuta, Gwajin Fasa Gishiri, Gwajin Ayyukan Gudun Guda, Gwajin juzu'i da Tufafi, Duban fenti da Rubutun, Bita na Takardu…..
Amfani & Aikace-aikace
Flanges sune mahimman sassan masana'antu da ake amfani da su don haɗa bututu, bawuloli, kayan aiki da sauran abubuwan bututun.Suna taka muhimmiyar rawa wajen haɗawa, tallafawa da rufe tsarin bututun. Flanges suna aiki azaman mahimman abubuwan haɗin gwiwa a aikace-aikacen masana'antu daban-daban, gami da:
● Tsarin Bututu
● Bawuloli
● Kayan aiki
● Haɗi
● Rufewa
● Gudanar da Matsi
Shiryawa & jigilar kaya
A Womic Karfe, mun fahimci mahimmancin ingantacciyar marufi da jigilar abin dogaro idan ana batun isar da kayan aikin bututunmu masu inganci zuwa ƙofar ku.Anan ga bayyani na marufi da hanyoyin jigilar kaya don bayanin ku:
Marufi:
An shirya flanges ɗin mu a hankali don tabbatar da sun isa gare ku a cikin cikakkiyar yanayin, shirye don buƙatun masana'antu ko kasuwanci.Tsarin marufin mu ya ƙunshi matakai masu zuwa:
● Ingancin Inganci: Kafin marufi, duk flanges suna fuskantar ingantaccen dubawa don tabbatar da sun cika ƙaƙƙarfan ƙa'idodin mu don aiki da mutunci.
● Rufin Kariya: Dangane da nau'in kayan aiki da aikace-aikace, flanges ɗinmu na iya samun murfin kariya don hana lalata da lalacewa yayin sufuri.
Amintaccen Haɗawa: Flanges an haɗa su tare amintacce, tabbatar da cewa sun tsaya tsayin daka da kariya a duk lokacin jigilar kaya.
● Lakabi da Takaddun bayanai: Kowane fakitin yana da alama a sarari tare da mahimman bayanai, gami da ƙayyadaddun samfur, yawa, da kowane umarnin kulawa na musamman.Abubuwan da suka dace, kamar takaddun shaida, an haɗa su.
● Marufi na al'ada: Za mu iya karɓar buƙatun buƙatun na musamman dangane da buƙatun ku na musamman, tabbatar da an shirya flanges ɗinku daidai yadda ake buƙata.
Jirgin ruwa:
Muna haɗin gwiwa tare da amintattun abokan jigilar kayayyaki don ba da tabbacin isar da abin dogaro da kan lokaci zuwa ƙayyadaddun makyar ku.Tawagar kayan aikin mu tana haɓaka hanyoyin jigilar kayayyaki don rage lokutan wucewa da rage haɗarin jinkiri.Don jigilar kayayyaki na ƙasa da ƙasa, muna ɗaukar duk takaddun kwastan da ake buƙata da yarda don sauƙaƙe kwastan mai santsi. clearance.Muna ba da zaɓuɓɓukan jigilar kayayyaki masu sassauƙa, gami da jigilar jigilar kayayyaki don buƙatun gaggawa.